| Management number | 218401805 | Release Date | 2026/05/03 | List Price | US$14.67 | Model Number | 218401805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 844513012651 |
|---|---|
| Color | Houndstooth |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | Uncommon Threads |
| Model Name | 4005c-4008 |
| Rise Style | High Rise |
| Sport Type | outdoor lifestyle |
| Style Name | 4005c-4008 |
| Waist Size | 52 Inches |
| Weave Type | Woven |
| Fabric Type | 100% Cotton |
| Manufacturer | Uncommon Threads |
| Style Number | 4005C-4008 |
| Material Type | Cotton |
| Occasion Type | Party,Business |
| Pattern Style | Solid |
| Item Type Name | Chefs Pants |
| Collection Name | All |
| Front Pleat Type | Pleated Front |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 4005C-4008 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 00844513012651 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form