| Management number | 219138644 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 219138644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 637405226171 |
|---|---|
| Size | One Size |
| Color | (6 Pairs): 2 Black, 2 Dark Gray, 2 White |
| Pattern | Solid |
| Material | Nylon Fiber |
| Brand Name | OutdoorEssentials |
| Unit Count | 6 Count |
| Fabric Type | 100% Nylon-Spandex |
| Item Weight | 240 Grams |
| Part Number | SS - NT - OE - 6 - BDGW |
| Manufacturer | OutdoorEssentials |
| Style Number | SS - NT - OE - 6 - BDGW |
| Product Style | Uv Sun Protection and Compression Arm Sleeves |
| Item Dimensions | 14.6 x 2.95 x 0.1 inches |
| Number of Items | 6 |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Increased Blood Circulation, Injury Protection, Maintain Body Temperature, Tattoo Coverage, UV Protection |
| Ultraviolet Light Protection | UV Protection |
| Global Trade Identification Number | 04069942002523 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form