| Management number | 218969147 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 218969147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 5000k Daylight White |
|---|---|
| Shape | g25 |
| Voltage | 120 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Beam Angle | 300 Degrees |
| Brand Name | MASTERY MART |
| Brightness | 500 Lumen |
| Efficiency | Energy Star Certified |
| Light Type | LED |
| Model Name | G25 |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Is Electric | Yes |
| Light Color | Daylight White |
| Manufacturer | Mastery Mart Co., Limited |
| Model Number | MM-LG25D5006-GL-5.5-CA |
| Power Source | AC |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | G25 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 575 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5.5 Watts |
| Specification Met | Energy Star, ul_listed |
| Additional Features | Dimmable |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 5.5 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 3.35"W x 4.53"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | MM-LG25D5006-GL-5.5-CA |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 11 Years |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form