| Management number | 219586684 | Release Date | 2026/05/03 | List Price | US$4.36 | Model Number | 219586684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hot Wheels/Mattel Wheels - Skull and Crossbones Series - #2 of 4 - Blast Lane Replica Motorcycle - Collector #2001:070 - 1:64 Scale
| UPC | 027084120134 |
|---|---|
| Size | 1:64 Scale |
| Color | Black |
| Scale | 1:64 Scale |
| Theme | hot Wheels |
| Brand Name | Hot Wheels |
| Model Name | Blast Lane Replica Motorcycle |
| Item Weight | 9.07 g |
| Manufacturer | Mattel, Inc. |
| Model Number | 50105 |
| Power Source | Manual Winding |
| Material Type | Metal |
| Operation Mode | Manual |
| Item Dimensions | 6.4 x 4.8 x 0.1 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Motorcycle |
| Additional Features | Portable |
| Battery Description | No Batteries |
| Included Components | Hot Wheels Car |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | 468444 |
| Manufacturer Minimum Age MONTHS | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form