| Management number | 218258802 | Release Date | 2026/05/03 | List Price | US$20.48 | Model Number | 218258802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Boot for B&M part number 80776 SportShifter
| UPC | 019695806613 |
|---|---|
| Color | No Color |
| Shape | Rectangular |
| Theme | Racing |
| Lock Type | Rim Lock |
| Brand Name | B&M |
| Metal Type | Low Carbon Steel |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Handle Type | Lever |
| Item Weight | 5.6 ounces |
| Finish Types | Machined |
| Manufacturer | B&M |
| Model Number | 80661 |
| Material Type | Plastic |
| Item Type Name | B&M 80661 Rubber Shifter Boot |
| Exterior Finish | Per Item Description |
| Handle Material | Rubber |
| Number of Items | 1 |
| Additional Features | Sold by Speedway Motors |
| Included Components | B&M 80661 Rubber Shifter Boot |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 12"L x 6"W |
| Part Interchange Info | 80661 |
| Manufacturer Part Number | 80661 |
| Specific Uses For Product | Vehicle |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00019695806613 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form